Daftar Harga emoney

DANA
No Nama Produk Harga
1 DANA 11K 11.595
2 DANA 12K 12.595
3 DANA 13K 13.595
4 DANA 14K 14.595
5 DANA 15K 15.595
6 DANA 16K 16.595
7 DANA 17K 17.595
8 DANA 18K 18.595
9 DANA 19K 19.595
10 DANA 20K 20.695
11 DANA 25K 25.695
12 DANA 30K 30.695
13 DANA 35K 35.695
14 DANA 40K 40.695
15 DANA 45K 45.845
16 DANA 50K 50.845
17 DANA 55K 55.845
18 DANA 60K 60.845
19 DANA 65K 65.845
20 DANA 70K 70.845
21 DANA 75K 75.845
22 DANA 80K 80.845
23 DANA 85K 85.845
24 DANA 90K 90.895
25 DANA 95K 95.895
26 DANA 100K 100.895
27 DANA 150K 151.195
28 DANA 200K 201.550
GOPAY CUSTOMER
No Nama Produk Harga
1 GOPAY CUSTOMER 10K 10.950
2 GOPAY CUSTOMER 20K 20.950
3 GOPAY 25K 25.950
4 GOPAY 30K 30.950
5 GOPAY 40K 40.950
6 GOPAY 50K 51.150
7 GOPAY 75K 76.150
8 GOPAY CUSTOMER 100K 101.350
GOPAY DRIVER
No Nama Produk Harga
1 GOPAY 20K 20.490
2 GOPAY DRIVER 25K 25.490
3 GOPAY DRIVER 30K 30.490
4 GOPAY DRIVER 40K 40.490
5 GOPAY DRIVER 50K 50.790
6 GOPAY DRIVER 60K 60.790
7 GOPAY DRIVER 75K 75.790
8 GOPAY DRIVER 80K 80.790
9 GOPAY DRIVER 100K 100.990
GRAB CUSTOMER
No Nama Produk Harga
1 GRAB CUSTOMER 10K 10.750
2 GRAB CUSTOMER 20K 20.750
3 GRAB CUSTOMER 25K 25.750
4 GRAB CUSTOMER 30K 30.750
5 GRAB CUSTOMER 40K 40.750
6 GRAB CUSTOMER 50K 51.000
7 GRAB CUSTOMER 60K 61.000
8 GRAB CUSTOMER 75K 76.000
9 GRAB CUSTOMER 80K 81.000
10 GRAB CUSTOMER 100K 101.000
11 GRAB CUSTOMER 150K 151.500
GRAB DRIVER
No Nama Produk Harga
1 GRAB DRIVER 50K 51.590
2 GRAB DRIVER 100K 101.790
3 GRAB DRIVER 150K 151.790
4 GRAB DRIVER 200K 202.590
INDRIVER
No Nama Produk Harga
1 SALDO INDRIVER 50.000 52.690
2 SALDO INDRIVER 25.000 77.890
3 SALDO INDRIVER 100.000 103.190
LINKAJA
No Nama Produk Harga
1 LINK AJA 10K 10.595
2 LINK AJA 20K 20.595
3 LINK AJA 25K 25.595
4 LINK AJA 30K 30.595
5 LINK AJA 40K 40.795
6 LINK AJA 50K 50.795
7 LINK AJA 60K 60.795
8 LINK AJA 70K 70.795
9 LINK AJA 75K 75.895
10 LINK AJA 80K 80.895
11 LINK AJA 100K 100.995
12 LINK AJA 150K 151.195
MAXIM
No Nama Produk Harga
1 MAXIM DRIVER (ID MAXIM) 5K 6.995
2 MAXIM DRIVER (ID MAXIM) 7K 8.995
3 MAXIM DRIVER (ID MAXIM) 10K 11.995
4 MAXIM DRIVER (ID MAXIM) 15K 16.995
5 MAXIM DRIVER (ID MAXIM) 20K 21.995
6 MAXIM DRIVER (ID MAXIM) 25K 26.995
7 MAXIM DRIVER (ID MAXIM) 30K 31.995
8 MAXIM DRIVER (ID MAXIM) 35K 36.995
9 MAXIM DRIVER (ID MAXIM) 40K 42.195
10 MAXIM DRIVER (ID MAXIM) 50K 52.195
11 MAXIM DRIVER (ID MAXIM) 70K 72.195
12 MAXIM DRIVER (ID MAXIM) 97K 99.895
13 MAXIM DRIVER (ID MAXIM) 100K 102.895
14 MAXIM DRIVER (ID MAXIM) 147K 149.599
OVO
No Nama Produk Harga
1 OVO 10K 10.995
2 OVO 15K 16.199
3 OVO 20K 20.995
4 OVO 25K 26.195
5 OVO 30K 31.195
6 OVO 40K 41.195
7 OVO 45K 46.199
8 OVO 50K 51.395
9 OVO 55K 56.499
10 OVO 60K 61.395
11 OVO 65K 66.499
12 OVO 70K 71.395
13 OVO 75K 76.395
14 OVO 80K 81.599
15 OVO 85K 86.599
16 OVO 90K 91.599
17 OVO 95K 96.599
18 OVO 100K 101.695
19 OVO 150K 151.399
SALDO E-TOLL BNI
No Nama Produk Harga
1 SALDO E-TOLL BNI 10 11.250
2 SALDO E-TOLL BNI 50 51.500
3 SALDO E-TOLL BNI 100 101.750
4 SALDO E-TOLL BNI 250 252.250
SALDO E-TOLL BRIZZI
No Nama Produk Harga
1 SALDO E-TOLL BRIZZI 20 21.250
2 SALDO E-TOLL BRIZZI 50 51.500
3 SALDO E-TOLL BRIZZI 100 101.750
SALDO E-TOLL MANDIRI
No Nama Produk Harga
1 SALDO E- TOLL MANDIRI 10.000 11.350
2 SALDO E-TOLL MANDIRI 20.000 21.350
3 SALDO E-TOLL MANDIRI 25.000 26.350
4 SALDO E-TOLL MANDIRI 50.000 51.500
5 SALDO E-TOLL MANDIRI 75.000 76.500
6 SALDO E-TOLL MANDIRI 100.000 101.750
7 SALDO E-TOLL MANDIRI 200.000 202.500
SHOPEE DRIVER
No Nama Produk Harga
1 SHOPEE DRIVER 25.000 25.695
2 SHOPEE DRIVER 50.000 50.895
3 SHOPEE DRIVER 100.000 100.995
4 SHOPEE DRIVER 150.000 151.295
5 SHOPEE DRIVER 200.000 201.575
SHOPEYPAY
No Nama Produk Harga
1 SHOPEE PAY 25K 26.195
2 SHOPEE PAY 30K 31.195
3 SHOPEE PAY 35K 36.195
4 SHOPEE PAY 40K 41.395
5 SHOPEE PAY 50K 51.395
6 SHOPEE PAY 75K 76.595
7 SHOPEE PAY 80K 81.595
8 SHOPEE PAY 100K 101.745