Daftar Harga emoney

DANA
No Nama Produk Harga
1 DANA 10K 10.745
2 DANA 15K 15.745
3 DANA 16K 16.745
4 DANA 17K 17.745
5 DANA 18K 18.745
6 DANA 19K 19.745
7 DANA 20K 20.745
8 DANA 25K 25.775
9 DANA 30K 30.775
GOPAY CUSTOMER
No Nama Produk Harga
1 GOPAY CUSTOMER 10K 10.950
2 GOPAY CUSTOMER 20K 20.950
3 GOPAY 25K 25.950
4 GOPAY 30K 30.950
5 GOPAY 40K 40.950
6 GOPAY 50K 51.150
7 GOPAY 75K 76.150
8 GOPAY CUSTOMER 100K 101.350
GOPAY DRIVER
No Nama Produk Harga
1 GOPAY 20K 20.450
2 GOPAY DRIVER 25K 25.450
3 GOPAY DRIVER 30K 30.450
4 GOPAY DRIVER 40K 40.450
5 GOPAY DRIVER 50K 50.750
6 GOPAY DRIVER 60K 60.750
7 GOPAY DRIVER 75K 75.750
8 GOPAY DRIVER 80K 80.750
9 GOPAY DRIVER 100K 100.950
GRAB
No Nama Produk Harga
1 GRAB CUSTOMER 20K 20.950
2 GRAB CUSTOMER 25K 25.950
3 GRAB CUSTOMER 30K 30.950
4 GRAB CUSTOMER 40K 40.950
5 GRAB CUSTOMER 50K 51.250
6 GRAB DRIVER 50K 51.599
7 GRAB CUSTOMER 60K 61.250
8 GRAB CUSTOMER 75K 76.350
9 GRAB CUSTOMER 80K 80.250
10 GRAB CUSTOMER 100K 100.450
11 GRAB DRIVER 100K 101.750
12 GRAB CUSTOMER 150K 151.500
13 GRAB DRIVER 150K 151.750
14 GRAB CUSTOMER 200K 201.750
15 GRAB DRIVER 200K 201.750
16 GRAB DRIVER 250K 251.950
LINKAJA
No Nama Produk Harga
1 LINK AJA 10K 10.675
2 LINK AJA 20K 20.675
3 LINK AJA 25K 25.675
4 LINK AJA 30K 30.675
5 LINK AJA 40K 40.750
6 LINK AJA 50K 50.750
7 LINK AJA 60K 60.775
8 LINK AJA 70K 70.775
9 LINK AJA 75K 75.775
10 LINK AJA 80K 80.775
11 LINK AJA 100K 100.950
12 LINK AJA 150K 151.150
MAXIM
No Nama Produk Harga
1 MAXIM DRIVER (ID MAXIM) 5K 6.899
2 MAXIM DRIVER (ID MAXIM) 7K 8.899
3 MAXIM DRIVER (ID MAXIM) 10K 11.899
4 MAXIM DRIVER (ID MAXIM) 15K 16.899
5 MAXIM DRIVER (ID MAXIM) 20K 21.899
6 MAXIM DRIVER (ID MAXIM) 25K 26.899
7 MAXIM DRIVER (ID MAXIM) 30K 31.899
8 MAXIM DRIVER (ID MAXIM) 35K 36.899
9 MAXIM DRIVER (ID MAXIM) 40K 41.899
10 MAXIM DRIVER (ID MAXIM) 50K 51.899
11 MAXIM DRIVER (ID MAXIM) 70K 71.899
12 MAXIM DRIVER (ID MAXIM) 97K 98.899
13 MAXIM DRIVER (ID MAXIM) 100K 102.099
OVO
No Nama Produk Harga
1 OVO 20K 21.199
2 OVO 25K 26.199
3 OVO 30K 31.199
4 OVO 40K 41.199
5 OVO 50K 51.499
6 OVO 60K 61.499
7 OVO 75K 76.599
8 OVO 100K 101.399
SALDO E-TOLL BNI
No Nama Produk Harga
1 SALDO E-TOLL BNI 10 11.250
2 SALDO E-TOLL BNI 50 51.500
3 SALDO E-TOLL BNI 100 101.750
4 SALDO E-TOLL BNI 250 252.250
SALDO E-TOLL BRIZZI
No Nama Produk Harga
1 SALDO E-TOLL BRIZZI 20 21.250
2 SALDO E-TOLL BRIZZI 50 51.500
3 SALDO E-TOLL BRIZZI 100 101.750
4 SALDO E-TOLL BRIZZI 200 202.250
SALDO E-TOLL MANDIRI
No Nama Produk Harga
1 SALDO E- TOLL MANDIRI 10.000 11.350
2 SALDO E-TOLL MANDIRI 20.000 21.350
3 SALDO E-TOLL MANDIRI 25.000 26.350
4 SALDO E-TOLL MANDIRI 50.000 51.500
5 SALDO E-TOLL MANDIRI 75.000 76.500
6 SALDO E-TOLL MANDIRI 100.000 101.750
7 SALDO E-TOLL MANDIRI 200.000 202.500
8 SALDO E-TOLL MANDIRI 300.000 303.000
SHOPEE DRIVER
No Nama Produk Harga
1 SHOPEE DRIVER 25.000 25.675
2 SHOPEE DRIVER 50.000 50.875
3 SHOPEE DRIVER 100.000 100.975
4 SHOPEE DRIVER 150.000 151.275
5 SHOPEE DRIVER 200.000 201.575
SHOPEYPAY
No Nama Produk Harga
1 SHOPEE PAY 25K 26.349
2 SHOPEE PAY 30K 31.349
3 SHOPEE PAY 35K 36.349
4 SHOPEE PAY 40K 41.349
5 SHOPEE PAY 50K 51.349
6 SHOPEE PAY 60K 61.499
7 SHOPEE PAY 70K 71.499
8 SHOPEE PAY 75K 76.499
9 SHOPEE PAY 80K 81.499
10 SHOPEE PAY 100K 101.750