Daftar Harga pulsa

AXIS
No Nama Produk Harga
1 AXIS 5.000 5.950
2 AXIS 5.000 5.995
3 AXIS 10.000 10.875
4 AXIS 10.000 10.950
5 AXIS 15.000 14.975
6 AXIS 15.000 15.075
7 AXIS 25.000 24.899
8 AXIS 25.000 24.875
9 AXIS TRANSFER 30.000 29.599
10 AXIS 30.000 29.875
11 AXIS 30.000 29.775
12 AXIS TRANSFER 35.000 34.499
13 AXIS TRANSFER 40.000 38.999
14 AXIS TRANSFER 45.000 43.899
15 AXIS TRANSFER 50.000 49.375
16 AXIS 50.000 49.750
17 AXIS 50.000 49.495
18 AXIS TRANSFER 55.000 54.399
19 AXIS TRANSFER 60.000 58.899
20 AXIS TRANSFER 65.000 63.899
21 AXIS TRANSFER 70.000 68.899
22 AXIS TRANSFER 75.000 73.599
23 AXIS TRANSFER 80.000 77.899
24 AXIS TRANSFER 85.000 82.599
25 AXIS TRANSFER 90.000 87.599
26 AXIS TRANSFER 100.000 98.350
27 AXIS 100.000 98.999
28 AXIS 100.000 98.675
29 AXIS 150.000 149.850
30 AXIS 200.000 198.999
31 AXIS 300.000 298.799
BYU
No Nama Produk Harga
1 TELKOMSEL - BY.U 5K 5.499
2 TELKOMSEL - BY.U 10K 10.499
3 TELKOMSEL - BY.U 15K 15.375
4 TELKOMSEL - BY.U 20K 20.375
5 TELKOMSEL - BY.U 25K 25.375
6 TELKOMSEL - BY.U 30K 30.375
7 TELKOMSEL - BY.U 40K 40.275
8 TELKOMSEL - BY.U 50K 50.275
9 TELKOMSEL - BY.U 75K 74.775
10 TELKOMSEL - BY.U 100K 99.875
INDOSAT
No Nama Produk Harga
1 INDOSAT 5 5.870
2 INDOSAT 10 10.900
3 INDOSAT 12 11.990
4 INDOSAT 15 15.025
5 INDOSAT 20 19.950
6 INDOSAT 25 24.875
7 INDOSAT 30 29.650
8 INDOSAT 40 39.500
9 INDOSAT 50 49.025
10 INDOSAT 60 58.885
11 INDOSAT 80 78.650
12 INDOSAT 90 87.975
13 INDOSAT 100 96.925
14 INDOSAT 150 143.895
15 INDOSAT 200 187.495
16 INDOSAT 250 235.225
MAXIM CUSTOMER
No Nama Produk Harga
1 ID MAXIM CUSTOMER 5.000 6.899
2 ID MAXIM CUSTOMER 7.000 8.899
3 ID MAXIM CUSTOMER 10.000 11.899
4 ID MAXIM CUSTOMER 15.000 16.899
5 ID MAXIM CUSTOMER 17.000 18.899
6 ID MAXIM CUSTOMER 20.000 21.899
7 ID MAXIM CUSTOMER 27.000 28.899
8 ID MAXIM CUSTOMER 30.000 31.899
9 ID MAXIM CUSTOMER 40.000 41.899
10 ID MAXIM CUSTOMER 42.000 43.899
11 ID MAXIM CUSTOMER 47.000 48.899
12 ID MAXIM CUSTOMER 50.000 51.899
13 ID MAXIM CUSTOMER 67.000 68.899
14 ID MAXIM CUSTOMER 97.000 98.899
15 ID MAXIM CUSTOMER 100.000 101.899
16 ID MAXIM CUSTOMER 147.000 148.899
17 ID MAXIM CUSTOMER 197.000 198.899
18 ID MAXIM CUSTOMER 147.000 248.899
19 ID MAXIM CUSTOMER 300.000 301.899
SMART
No Nama Produk Harga
1 SMARTFREN 5 5.125
2 SMARTFREN 10 10.050
3 SMARTFREN 12 12.030
4 SMARTFREN 15 15.075
5 SMARTFREN 20 19.895
6 SMARTFREN 25 24.785
7 SMARTFREN 30 29.985
8 SMARTFREN 40 39.750
9 SMARTFREN 50 49.075
10 SMARTFREN 60 58.835
11 SMARTFREN 65 63.785
12 SMARTFREN 75 74.495
13 SMARTFREN 80 79.295
14 SMARTFREN 85 83.285
15 SMARTFREN 90 89.195
16 SMARTFREN 95 93.085
17 SMARTFREN 100 97.990
18 SMARTFREN 150 147.995
19 SMARTFREN 200 197.995
SMARTFREN
No Nama Produk Harga
TELKOMSEL
No Nama Produk Harga
1 TSEL 5.000 5.535
2 TSEL 10.000 10.399
3 TSEL 10 PROMO 10.375
4 TSEL 15.000 15.099
5 TSEL 15.000 AMAN 15.099
6 TSEL 20.000 20.150
7 TSEL 20.000 20.150
8 TSEL 25.000 25.150
9 TSEL 25.000 25.150
10 TSEL 30.000 29.850
11 TSEL 30.000 29.850
12 TSEL 35.000 35.199
13 TSEL 40.000 39.750
14 TSEL 40.000 39.750
15 TSEL 45.000 45.149
16 TSEL 50.000 49.899
17 TSEL 50.000 49.899
18 TSEL 55.000 55.149
19 TSEL 60.000 59.999
20 TSEL 65.000 65.049
21 TSEL 70.000 69.990
22 TSEL 75.000 73.549
23 TSEL 75.000 74.350
24 TSEL 80.000 79.990
25 TSEL 85.000 84.999
26 TSEL 90.000 89.990
27 TSEL 95.000 94.899
28 TSEL 100.000 97.249
29 TSEL 100.000 99.150
30 TSEL 150.000 147.599
31 TSEL 150.000 149.350
32 TSEL 200.000 198.950
TRI
No Nama Produk Harga
1 THREE 1.000 1.399
2 THREE 2.000 2.375
3 THREE 3.000 3.375
4 THREE 5.000 5.630
5 THREE 10.000 10.499
6 THREE 15.000 14.985
7 THREE 20.000 19.825
8 THREE 25.000 24.795
9 THREE TRANSFER 25K 24.775
10 THREE TRANSFER 30K 29.650
11 THREE 30.000 29.900
12 THREE TRANSFER 40K 39.250
13 THREE 40.000 39.799
14 THREE TRANSFER 50K 48.999
15 THREE 50.000 49.400
16 THREE TRANSFER 60K 58.850
17 THREE 60.000 59.475
18 THREE TRANSFER 70K 68.850
19 THREE 70.000 69.275
20 THREE TRANSFER 75K 73.250
21 THREE 75.000 73.950
22 THREE TRANSFER 80K 78.350
23 THREE 80.000 78.775
24 THREE TRANSFER 90K 87.950
25 THREE 90.000 88.495
26 THREE TRANSFER 100K 97.899
27 THREE 100.000 98.395
28 THREE TRANSFER 120K 117.675
29 THREE TRANSFER 150K 146.350
30 THREE 150.000 148.975
31 THREE TRANSFER 200K 194.750
XL
No Nama Produk Harga
1 XL 5.000 5.925
2 XL 5.000 5.975
3 XL 10.000 10.875
4 XL 10.000 10.899
5 XL 15.000 14.999
6 XL 15.000 14.975
7 XL 25.000 24.899
8 XL 25.000 24.999
9 XL TRANSFER 30.000 29.750
10 XL 30.000 29.875
11 XL 30.000 29.850
12 XL TRANSFER 35.000 34.530
13 XL TRANSFER 40.000 38.899
14 XL TRANSFER 45.000 44.250
15 XL 50.000 49.499
16 XL 50.000 49.750
17 XL TRANSFER 55.000 54.520
18 XL TRANSFER 60.000 58.999
19 XL TRANSFER 65.000 63.999
20 XL TRANSFER 70.000 68.550
21 XL TRANSFER 75.000 74.300
22 XL TRANSFER 80.000 78.799
23 XL TRANSFER 85.000 82.550
24 XL TRANSFER 90.000 87.550
25 XL TRANSFER 95.000 91.599
26 XL 100.000 98.699
27 XL 100.000 98.999
28 XL TRANSFER 150.000 146.200
29 XL 150.000 149.599
30 XL 200.000 198.999
31 XL 300.000 298.990