Daftar Harga pulsa

AXIS
No Nama Produk Harga
1 AXIS 5.000 5.925
2 AXIS 5.000 5.995
3 AXIS 10.000 10.895
4 AXIS 10.000 10.950
5 AXIS 15.000 14.995
6 AXIS 15.000 15.075
7 AXIS 25.000 24.995
8 AXIS 25.000 24.875
9 AXIS 30.000 29.995
10 AXIS 30.000 29.775
11 AXIS 40.000 40.195
12 AXIS TRANSFER 40.000 40.669
13 AXIS TRANSFER 45.000 45.499
14 AXIS 50.000 49.995
15 AXIS 50.000 49.495
16 AXIS TRANSFER 50.000 50.799
17 AXIS TRANSFER 55.000 55.599
18 AXIS 60.000 60.095
19 AXIS TRANSFER 60.000 60.399
20 AXIS TRANSFER 65.000 65.199
21 AXIS TRANSFER 70.000 69.999
22 AXIS 70.000 70.095
23 AXIS TRANSFER 75.000 74.999
24 AXIS TRANSFER 80.000 79.999
25 AXIS 80.000 80.095
26 AXIS TRANSFER 85.000 84.799
27 AXIS TRANSFER 90.000 89.599
28 AXIS 90.000 90.095
29 AXIS 100.000 99.195
30 AXIS 100.000 98.675
31 AXIS TRANSFER 100.000 100.999
32 AXIS 150.000 149.995
BYU
No Nama Produk Harga
1 TELKOMSEL - BY.U 3K 3.995
2 TELKOMSEL - BY.U 5K 5.495
3 TELKOMSEL - BY.U 10K 10.495
4 TELKOMSEL - BY.U 15K 15.395
5 TELKOMSEL - BY.U 20K 20.295
6 TELKOMSEL - BY.U 25K 25.295
7 TELKOMSEL - BY.U 30K 30.295
8 TELKOMSEL - BY.U 40K 40.295
9 TELKOMSEL - BY.U 50K 50.295
10 TELKOMSEL - BY.U 75K 74.995
11 TELKOMSEL - BY.U 100K 99.895
12 TELKOMSEL - BY.U 150K 149.295
INDOSAT
No Nama Produk Harga
1 INDOSAT 5 5.950
2 INDOSAT 10 11.050
3 INDOSAT 12 12.090
4 INDOSAT 15 15.050
5 INDOSAT 20 19.995
6 INDOSAT 25 24.995
7 INDOSAT 30 29.795
8 INDOSAT 40 39.895
9 INDOSAT 50 49.350
10 INDOSAT 60 59.295
11 INDOSAT 70 68.995
12 INDOSAT 80 78.795
13 INDOSAT 90 88.195
14 INDOSAT 100 97.595
15 INDOSAT 150 148.995
MAXIM CUSTOMER
No Nama Produk Harga
1 ID MAXIM CUSTOMER 5.000 6.995
2 ID MAXIM CUSTOMER 7.000 8.995
3 ID MAXIM CUSTOMER 10.000 11.995
4 ID MAXIM CUSTOMER 15.000 17.195
5 ID MAXIM CUSTOMER 20.000 22.195
6 ID MAXIM CUSTOMER 30.000 32.195
7 ID MAXIM CUSTOMER 40.000 42.195
8 ID MAXIM CUSTOMER 42.000 44.195
9 ID MAXIM CUSTOMER 47.000 49.195
10 ID MAXIM CUSTOMER 50.000 52.395
11 ID MAXIM CUSTOMER 67.000 72.395
12 ID MAXIM CUSTOMER 97.000 99.595
13 ID MAXIM CUSTOMER 100.000 102.595
14 ID MAXIM CUSTOMER 147.000 149.995
SMART
No Nama Produk Harga
1 SMARTFREN 5 5.150
2 SMARTFREN 10 10.050
3 SMARTFREN 12 12.050
4 SMARTFREN 15 15.050
5 SMARTFREN 20 19.895
6 SMARTFREN 25 24.775
7 SMARTFREN 30 29.795
8 SMARTFREN 40 39.795
9 SMARTFREN 50 49.095
10 SMARTFREN 60 58.845
11 SMARTFREN 65 63.995
12 SMARTFREN 70 68.895
13 SMARTFREN 75 74.495
14 SMARTFREN 80 79.295
15 SMARTFREN 85 83.395
16 SMARTFREN 90 89.095
17 SMARTFREN 95 93.395
18 SMARTFREN 100 97.995
19 SMARTFREN 150 147.500
TELKOMSEL
No Nama Produk Harga
1 TSEL 3.000 4.275
2 TSEL 5.000 5.325
3 TSEL 10.000 10.335
4 TSEL 10 PROMO 10.290
5 TSEL 15.000 AMAN 15.099
6 TSEL 15.000 14.990
7 TSEL 20.000 19.990
8 TSEL 20.000 20.150
9 TSEL 25.000 24.990
10 TSEL 25.000 25.000
11 TSEL 26.000 26.150
12 TSEL 27.000 27.150
13 TSEL 28.000 28.150
14 TSEL 29.000 29.150
15 TSEL 30.000 29.975
16 TSEL 30.000 29.790
17 TSEL 32.000 31.995
18 TSEL 33.000 33.000
19 TSEL 34.000 33.975
20 TSEL 35.000 34.990
21 TSEL 36.000 35.975
22 TSEL 37.000 36.935
23 TSEL 38.000 37.950
24 TSEL 39.000 38.950
25 TSEL 40.000 39.850
26 TSEL 40.000 39.690
27 TSEL 45.000 44.990
28 TSEL 50.000 49.735
29 TSEL 50.000 49.805
30 TSEL 55.000 54.925
31 TSEL 60.000 59.925
32 TSEL 65.000 64.995
33 TSEL 70.000 69.885
34 TSEL 75.000 74.600
35 TSEL 75.000 74.225
36 TSEL 80.000 79.885
37 TSEL 85.000 84.885
38 TSEL 90.000 89.875
39 TSEL 95.000 94.875
40 TSEL 100.000 98.875
41 TSEL 100.000 98.700
42 TSEL 150.000 149.350
43 TSEL 150.000 149.000
44 TSEL 200.000 198.950
TRI
No Nama Produk Harga
1 THREE 1.000 1.399
2 THREE 2.000 2.375
3 THREE 3.000 3.375
4 THREE 5.000 5.650
5 THREE 10.000 10.495
6 THREE 15.000 14.995
7 THREE 20.000 19.895
8 THREE 25.000 24.795
9 THREE 30.000 29.895
10 THREE TRANSFER 40K 39.499
11 THREE 40.000 39.895
12 THREE TRANSFER 50K 49.299
13 THREE 50.000 49.400
14 THREE TRANSFER 60K 58.850
15 THREE 60.000 59.495
16 THREE TRANSFER 70K 68.850
17 THREE 70.000 69.495
18 THREE TRANSFER 75K 73.250
19 THREE 75.000 73.995
20 THREE TRANSFER 80K 78.350
21 THREE 80.000 79.295
22 THREE TRANSFER 90K 87.950
23 THREE 90.000 88.995
24 THREE 100.000 98.595
25 THREE TRANSFER 100K 98.450
26 THREE TRANSFER 120K 117.650
27 THREE TRANSFER 150K 146.250
XL
No Nama Produk Harga
1 XL 5.000 5.925
2 XL 5.000 5.975
3 XL 10.000 10.899
4 XL 10.000 10.875
5 XL 15.000 14.999
6 XL 15.000 14.995
7 XL 25.000 24.999
8 XL 25.000 24.995
9 XL 30.000 29.995
10 XL 30.000 29.850
11 XL 40.000 40.095
12 XL TRANSFER 40.000 40.669
13 XL 50.000 49.995
14 XL 50.000 49.499
15 XL TRANSFER 50.000 50.799
16 XL TRANSFER 60.000 60.399
17 XL TRANSFER 65.000 65.199
18 XL TRANSFER 70.000 69.999
19 XL TRANSFER 75.000 74.799
20 XL TRANSFER 80.000 79.599
21 XL TRANSFER 95.000 94.499
22 XL 100.000 99.195
23 XL 100.000 98.699
24 XL TRANSFER 100.000 100.999
25 XL TRANSFER 150.000 149.499
26 XL 150.000 149.995
27 XL 300.000 298.990